Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
80 420,13 $US | 80 420,13 $US 0,04 % | 0,04 % | 1,6 Bn $US | 24,6 Md $US | ||||
2 329,45 $US | 2 329,45 $US 0,08 % | 0,08 % | 284,3 Md $US | 9,7 Md $US | ||||
0,9983 $US | 0,9983 $US 0,04 % | 0,04 % | 182,2 Md $US | 50,5 Md $US | ||||
743,90 $US | 743,90 $US 0,70 % | 0,70 % | 97,8 Md $US | 1,3 Md $US | ||||
1,30 $US | 1,30 $US 0,41 % | 0,41 % | 82,3 Md $US | 1,6 Md $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 71,1 Md $US | 9,6 Md $US | ||||
102,02 $US | 102,02 $US 1,07 % | 1,07 % | 60,2 Md $US | 2,1 Md $US | ||||
1 250,90 $US | 1 250,90 $US 4,00 % | 4,00 % | 21,3 Md $US | 882,7 M $US | ||||
78,18 $US | 78,18 $US 2,01 % | 2,01 % | 19,9 Md $US | 770,2 M $US | ||||
0,07781 $US | 0,07781 $US 1,14 % | 1,14 % | 12,2 Md $US | 518,6 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit